Product Details:
Fuel Type | Diesel |
Voltage | 415 V |
Model Name/Number | 4905 GMAC2 |
Number Of Cylinder | 4 |
Fuel Tank Capacity | 200 Liter |
Displacement | 3532 CC |
Number Of Phase | 3 Phase |
Genset Dimensions | 2800x1150x1535 mm |
Genset Weight | 1280 Kg |
Radiator Coolant Capacity | 15 Liter |
Total Lube Oil System Capacity | 10 Liter |
Product Details:
Power | As per client requirment |
Brand | Kirloskar |
Voltage | 240 |
Rating | IPV6 |
Aspiration | XXXX |
Current | XXXX |
Product Details:
Minimum Order Quantity | 1 Unit |
Power (kVA) | 125 kVA |
Genset Brand | Kirloskar |
Model Number | KG1-125WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 27.4 Ltrs/hr |
Fuel Tank Capacity | 230 Litres |
Dry Weight (Kg) | 2090 |
Frequency | 50 Hz |