Product Details:
Fuel Consumption (at 100% Load) | 2.9 |
Model Name/Number | 2185 GM C2 |
Voltage | 230V/415V |
Fuel Type | Diesel |
Number Of Phase | 1,3 Phase |
Number Of Cylinder | 2 |
Frequency | 50 Hz |
Displacement | 1366 CC |
Fuel Tank Capacity | 55 Liter |
Genset Dimension | 1700x900x1250 mm |
Power Factor | 0.8 (Lagging) |
Brand | Mahindra |
Radiator Coolant Capacity | 5.5 Liter |
Genset Weight | 633 Kg |
Power Rating | 8 kW |
Genset Rating | 10 kVA |
Total Lube Oil System Capacity | 6 Liter |
Product Details:
Model Name/Number | 3255 GM C2 |
Fuel Type | Diesel |
Number Of Cylinder | 3 |
Frequency | 50 Hz |
Governing Class | G2 |
Fuel Tank Capacity | 75 Liter |
Power Rating | 12 kW |
Voltage Regulation | +/-1% |
Genset Rating | 15 kVA |
Power Factor | 0.8 (Lagging) |
Genset Dimension | 1875x900x1287 mm |
Genset Weight | 738 Kg |
Radiator Coolant Capacity | 5.5 Liter |
Product Details:
Brand | Mahindra |
Model Number | mPower62235G |
Power Rating | 144 kW |
Phase Type | Three Phase |
Output Voltage | 415 V |
Power Factor | 0.8 Lagging |
Current One and Three Phase | 222.4 A |
Product Details:
Fuel Consumption (at 100% Load) | 12.4 |
Model Name/Number | 4725 GMAC2 |
Voltage | 415 V |
Fuel Type | Diesel |
Brand | Mahindra |
Number Of Phase | 3 Phase |
Fuel Tank Capacity | 185 Liter |
Genset Weight | 1258 Kg |
Maximum Unbalanced Load Across Phase | 25% |
Power Rating | 40 kW |
Class of Insulation | Class H |
Enclosure Type | IP 23 |
Genset Dimensions | 2400 X 1050 X 1523 mm |
Genset Rating | 50 kVA |
Voltage Regulation | +/-1% |
Product Details:
Fuel Consumption (at 100% Load) | 23.1 |
Model Name/Number | mPower41265G |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Number Of Cylinder | 4 |
Frequency | 50 Hz |
Displacement | 4.8 Liter |
Fuel Tank Capacity | 250 Liters |
Genset Weight | 1650 Kg |
Genset Rating | 100 kVA |
Radiator Coolant Capacity | 19 Liters |
Class of Insulation | Class H |
Brand | Mahindra |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Product Details:
Brand | Mahindra |
Phase | 3 |
Voltage | 415 V |
Number Of Cylinder | 6 |
Frequency | 50 Hz |
Engine Model | 2806D-E18TAG 1A |
Current | 869 A |
Fuel Tank Capacity | 900 Liter |
Power Factor | 0.8 (Lagging) |
Genset Weight | 7500 Kg Approx |
Genset Dimension | 5950x2000x2350 mm |
Radiator Coolant Capacity | 55.6 LIter |
Product Details:
Cooling System | Water Cooling |
Fuel Type | Diesel |
Brand | Mahindra |
Application | Construction, Industrial |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Number Of Phase | 3 |
Genset Rating KVA | 500 KVA |
Frequency | 50 Hz |
Displacement | 15.2 Liter |
Engine Model | 2506D-E15TAG2 |
Power Factor | 0.8 (lagging) |
Fuel Consumption | 101 Liter Per Hour at 100% Load |
Product Details:
Fuel Consumption (at 100% Load) | 18.1 |
Model Name/Number | mPower41015G |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Number Of Cylinder | 4 |
Frequency | 50 Hz |
Displacement | 3822 Liter |
Fuel Tank Capacity | 160 Liter |
Voltage Regulation | +/-1% |
Power Rating | 66 kW |
Radiator Coolant Capacity | 19 Liter |
Brand | Mahindra |
Genset Weight | 1500 Kg |
Genset Rating | 82.5 kVA |
Genset Dimensions | 2950x1075x1575mm |
Enclosure Type | IP 23 |
Product Details:
Model Name/Number | 41035 GM C2 |
Voltage | 415 V |
Fuel Type | Diesel |
Brand | Mahindra |
Frequency | 50 Hz |
Displacement | 3532 CC |
Fuel Tank Capacity | 180 Liter |
Enclosure Type | IP 23 |
Genset Rating | 75 kVA |
Voltage Regulation | +/-1% |
Power Rating | 60 kW |
Genset Dimensions | 3000x1150x2135 mm |
Genset Weight | 1350 Kg |
Radiator Coolant Capacity | 19 Liter |
Product Details:
Fuel Consumption (at 100% Load) | 28 |
Model Name/Number | mPower61565G |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Number Of Cylinder | 6 |
Frequency | 50 Hz |
Displacement | 7.2 Liters |
Fuel Tank Capacity | 250 Liter |
Radiator Coolant Capacity | 22.5 Liters |
Genset Dimensions | 3500x1230x1425 mm |
Enclosure Type | IP 23 |
Total Lube Oil System Capacity | 20.2 Liters |
Genset Weight | 1855 Kg |
Voltage Regulation | +/-1% |
Brand | Mahindra |
Product Details:
Model Name/Number | mPower61995G |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Cylinder | 6 |
Frequency | 50 Hz |
Displacement | 7.2 Liter |
Fuel Tank Capacity | 388 Liters |
Brand | Mahindra |
Voltage Regulation | +/-1% |
Maximum Unbalanced Load Across Phase | 25% |
Power Factor | 0.8 (Lagging) |
Genset Rating | 160 kVA |
Genset Dimensions | 3900x1350x1745 mm |
Genset Weight | 2425 Kg |
Enclosure Type | IP 23 |
Power Rating | 128 kW |
Class of Insulation | Class H |
Product Details:
Model Name/Number | mPower63905G |
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Phase | 3 Phase |
Frequency | 50 Hz |
Fuel Tank Capacity | 575 Liter |
Genset Prime Rating | 320 kVA |
Genset Dimensions | 4800x1700x2025 mm |
Voltage Regulation | +/-1% |
Dry Genset Weight | 3950 Kg |
Lube Oil Refil Quantity | 30 Liter |
Maximum Unbalanced Loas Across Phase | 25% |
Product Details:
Fuel Type | Diesel |
Brand | Mahindra |
Cooling System | Water Cooling |
Type | Fully Automatic |
Number Of Phase | 1,3 Phase |
Frequency | 50 Hz |
Class Of Governing | G2 |
Dg Set Model | 4575 TCIGM C2 |
Fuel Tank Capacity | 115 Liter |
Radiator Coolant Capacity | 9.5 Liter |
Output Power | 57 HP |
Genset Weight | 985 Kg |
Genset Dimension | 2000x980x1280 mm |
Genset Rating | 40 kVA |
Power Factor | 0.8 (Lagging) |
Output Voltage | 230V/415V |
Product Details:
Fuel Consumption (at 100% Load) | 3.6 |
Model Name/Number | 2205 GM C2 |
Voltage | 230V/415V |
Fuel Type | Diesel |
Frequency | 50 Hz |
Fuel Tank Capacity | 55 Liter |
Genset Dimension | 1700x900x1250 mm |
Radiator Coolant Capacity | 5.5 Liter |
Power Rating | 12 kW |
Power Factor | 0.8 (Lagging) |
Total Lube Oil System Capacity | 6 Liter |
Genset Rating | 15 kVA |
Brand | Mahindra |
Genset Weight | 673 Kg |
Product Details:
Model Name/Number | 3385 TCIGM C2 |
Voltage | 230V/415V |
Fuel Type | Diesel |
Number Of Phase | 1,3 Phase |
Frequency | 50 Hz |
Number Of Cylinder | 3 |
Displacement | 2235 CC |
Governing Class | G2 |
Fuel Tank Capacity | 75 Liter |
Power Rating | 20 kW |
Total Lube Oil System Capacity | 7 Liter |
Brand | Mahindra |
Power Factor | 0.8 (Lagging) |
Genset Weight | 786 Kg |
Genset Rating | 25 kVA |
Genset Dimensions | 1875x900x1287 mm |
Radiator Coolant Capacity | 9.5 Liter |
Product Details:
Fuel Consumption (at 100% Load) | 40.8 |
Weight | 2630 Kg |
Dimension | 3900 X 1350 x 1745 mm |
Number Of Phase | Three Phase |
Number Of Cylinder | 6 |
Starting System | 24V DC Electrical |
Output Voltage | 415 V |
Fuel Tank Capacity | 400 Liter |
Frequency | 50/1500 Hz/RPM |
Brand | Mahindra |
Power Factor | 0.8 Lagging |
Model Number | mPower62485G |
Power Output | 248 HP |
Current One and Three Phase | 278 A |
Power Rating | 160 kW |
Product Details:
Genset Brand | Mahindra Powerol |
Model Name/Number | mPower63105G |
Noise Level | Silent or Soundproof |
Number Of Phase | 3 Phase |
Genset Rating KVA | 250 kVA |
Automation Grade | Automatic |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Frequency | 50 Hz |
Displacement | 9.3 Liter |
Governing Class | G2 As per ISO 8528 PART V |
Output Voltage | 415 V |
Current | 348 A |
Fuel Tank Capacity | 575 Liter |
Brand | Mahindra |
Radiator Coolant Refill Quantity | 45 Liter |
Voltage Regulation | +/-1% |
Product Details:
Noise Level | Silent or Soundproof |
Genset Rating KVA | 500 KVA |
Automation Grade | Automatic |
Fuel Type | Diesel |
Voltage | 415 V |
Cooling System | Water Cooling |
Product Details:
Voltage | 415 V |
Fuel Type | Diesel |
Number Of Phase | 3 |
Fuel Tank Capacity | 750 Liter |
Number Of Cylinder | 6 |
Displacement | 12.5 Liter |
Engine Model | 2206D-E13TAG3 |
Current | 556 A |
Genset Weight | 5200 Kg Approx |
Fuel Consumption | 65.5 Liter Per Hour at 75% Load |
Genset Rating | 400 kVA |
Brand | Mahindra |
Product Details:
Model Name/Number | 3285 GM C2 |
Voltage | 230V/415V |
Fuel Type | Diesel |
Brand | Mahindra |
No. Of Cylinder | 3 |
Fuel Tank Capacity | 75 Liter |
Enclosure Type | IP 23 |
Genset Weight | 746 Kg |
Power Rating | 16 kW |
Genset Dimension | 1875x900x1287 mm |
Voltage Regulation | +/-1% |
Genset Rating | 20 kVA |
Power Factor | 0.8 (Lagging) |